Individual Performance
2026年11月09日更新
2026-27 SEASON
1.3点
22.7%
20.0%
0.0%
0.3本
0.2本
0.2本
0.5本
SEASON results
| SEASON | Tournament | Club | position | Number of Games | Playing time | Points | Field Goals | 2 points | 3 points | Free Throws | Rebound | Assist | Turnover | Steal | Block | Foul | Contribution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TYPE | CLUB | PO | G | GS | MIN | MINPG | PPG | FGMPG | FGAPG | FG% | 2FGMPG | 2FGAPG | 2FG% | 3FGMPG | 3FGAPG | 3FG% | FTMPG | FTAPG | FT% | ORPG | DRPG | RPG | APG | TOPG | STPG | BSPG | BSRPG | FPG | FDPG | EFFPG | +/- |
| 2026-27 | BP | 大阪 | SG | 10 | 0 | 126:28 | 12:38 | 1.3 | 0.5 | 2.2 | 22.7% | 0.2 | 0.7 | 28.6% | 0.3 | 1.5 | 20.0% | 0.0 | 0.0 | 0.0% | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 | 0.2 | 0.1 | 1.6 | 0.2 | -0.8 | -11.1 |
| 2024-25 | B2 | 静岡 | SG | 21 | 0 | 35:52 | 1:42 | 0.6 | 0.2 | 0.7 | 35.7% | 0.1 | 0.4 | 33.3% | 0.1 | 0.2 | 40.0% | 0.0 | 0.1 | 33.3% | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | -0.1 | -1.3 |
| 2023-24 | B2 | 静岡 | SG | 2 | 0 | 2:03 | 1:01 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.5 | 0.0% | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | -2.5 | -0.5 |
| SEASON | Tournament | Club | position | Number of Games | Playing time | Points | Field Goals | 2 points | 3 points | Free Throws | Rebound | Assist | Turnover | Steal | Block | Foul | Contribution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TYPE | CLUB | PO | G | GS | MIN | MINPG | PTS | FGM | FGA | FG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | B.S. | BSR | F | FD | EFF | +/- |
| 2026-27 | BP | 大阪 | SG | 10 | 0 | 126:28 | 12:38 | 13 | 5 | 22 | 22.7% | 2 | 7 | 28.6% | 3 | 15 | 20.0% | 0 | 0 | 0.0% | 2 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 16 | 2 | -8 | -111 |
| 2024-25 | B2 | 静岡 | SG | 21 | 0 | 35:52 | 1:42 | 13 | 5 | 14 | 35.7% | 3 | 9 | 33.3% | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | -3 | -27 |
| 2023-24 | B2 | 静岡 | SG | 2 | 0 | 2:03 | 1:01 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | -1 |
| SEASON | Tournament | Club | position | Points | Shoot | 2 points | 3 points | Assist | Team Ratio | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TYPE | CLUB | PO | 2NDPTS | FBPS | PITP | %PTSFT | %PTSPITP | E F G % | TS% | %PTS 2 points T | %FGA 2 points T | %PTS 3 points T | %FGA 3 points T | AST/TO | %PTS | %FGM | %FGA | % 3 points M | % 3 points A | %FTM | %FTA | %OREB | %DREB | %REB | %AST | %TOV | %STL | %BLK | %BLKA | %PF | %PFD |
| 2026-27 | BP | 大阪 | SG | 0.0 | 2.0 | 4.0 | 0.0% | 30.8% | 29.5% | 29.5% | 30.8% | 31.8% | 69.2% | 68.2% | 2.0 | 1.4% | 1.4% | 2.4% | 2.8% | 3.8% | 0.0% | 0.0% | 1.4% | 0.3% | 0.6% | 0.9% | 0.6% | 5.1% | 6.1% | 3.4% | 5.5% | 0.8% |
| 2024-25 | B2 | 静岡 | SG | 0.0 | 4.0 | 4.0 | 7.7% | 30.8% | 42.9% | 42.4% | 46.2% | 64.3% | 46.2% | 35.7% | 1.0 | 0.3% | 0.3% | 0.4% | 0.5% | 0.4% | 0.1% | 0.3% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 1.0% | 0.6% | 0.1% |
| 2023-24 | B2 | 静岡 | SG | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0 | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.2% | 0.0% |
Shot Chart
Games Schedule
Games results
| DAY | VS | H/A | W/L | S | Playing time | Points | Field Goals | 2 points | 3 points | Free Throws | Shoot | Rebound | Assist | Turnover | Steal | Block | Foul | Contribution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | PTS | FGM | FGA | FG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | E F G % | TS% | OR | DR | TR | AS | AST/TO | TO | ST | B.S. | BSR | F | FD | EFF | +/- | |||||
| 2026.11.07 | 茨城 | HOME | LOSE | 0 | 0 | 0 | 0.0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026.11.01 | Gunma | AWAY | LOSE | 22:32 | 3 | 1 | 5 | 20.0% | 0 | 0 | 0% | 1 | 5 | 20.0% | 0 | 0 | 0% | 30.0% | 30.0% | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | -30 | |
| 2026.10.31 | Gunma | AWAY | LOSE | 10:43 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0% | 0 | 2 | 0.0% | 0 | 0 | 0% | 0.0% | 0.0% | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | -2 | -18 | |
| 2026.10.25 | 千葉J | HOME | LOSE | 16:41 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0% | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | -28 | |
| 2026.10.23 | TOKYO-SR | HOME | LOSE | 23:51 | 3 | 1 | 5 | 20.0% | 0 | 0 | 0% | 1 | 5 | 20.0% | 0 | 0 | 0% | 30.0% | 30.0% | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | -3 | |
B.LEAGUE Overall Record
2026年11月09日更新
269位
7点
263位
3本
228位
1本
256位
-本
257位
2本
301位
1本
188位
-本
144位
4本
255位
6試合
254位
52.7分
B.LEAGUE Career High
2026年11月09日更新
273位
3点
267位
1本
187位
1本
254位
1本
277位
1本
31位
3本
264位
14分34秒
Physical Testing
Updated on December 1, 2025
-cm
-cm
-cm
-cm
-cm
-秒
-秒
-秒

About Cookies
This site uses cookies that are essential for the operation of our services. We may also use cookies to analyze usage patterns and deliver advertisements.
By clicking "Agree," you consent to the use of all these cookies.
If you wish to refuse, please select "Disagree" (however, cookies necessary for basic functions will still be used).
Cookie details